16791mi 04ch over 142 journeys, total time 1w 2d 5h 56m.
12597mi 05ch over 115 journeys, total time 6d 21h 45m.
11749mi 17ch over 102 journeys, total time 6d 14h 26m.
12992mi 36ch over 117 journeys, total time 1w 0d 3h 25m.
13519mi 25ch over 115 journeys, total time 1w 0d 6h 37m.
18321mi 20ch over 148 journeys, total time 1w 3d 2h 12m.
13836mi 31ch over 116 journeys, total time 1w 0d 20h 53m.
15829mi 37ch over 133 journeys, total time 1w 1d 18h 7m.
18325mi 00ch over 150 journeys, total time 1w 2d 22h 55m.
24509mi 05ch over 200 journeys, total time 1w 6d 11h 56m.
19185mi 58ch over 161 journeys, total time 1w 3d 19h 25m.
19826mi 38ch over 159 journeys, total time 1w 3d 18h 35m.
20643mi 65ch over 162 journeys, total time 1w 4d 13h 22m.
18476mi 63ch over 154 journeys, total time 1w 3d 6h 37m.
20597mi 04ch over 168 journeys, total time 1w 4d 18h 51m.
21150mi 73ch over 169 journeys, total time 1w 4d 12h 45m.
22441mi 71ch over 186 journeys, total time 1w 5d 7h 50m.
22383mi 47ch over 178 journeys, total time 1w 5d 13h 5m.
23803mi 64ch over 190 journeys, total time 1w 6d 8h 8m.
18990mi 04ch over 149 journeys, total time 1w 3d 10h 10m.
27392mi 71ch over 215 journeys, total time 2w 1d 5h 28m.
17278mi 62ch over 144 journeys, total time 1w 2d 11h 39m.
19237mi 37ch over 153 journeys, total time 1w 3d 15h 31m.
21663mi 57ch over 180 journeys, total time 1w 4d 20h 24m.
14058mi 45ch over 113 journeys, total time 1w 0d 20h 26m.
18022mi 67ch over 134 journeys, total time 1w 2d 21h 10m.
21109mi 72ch over 168 journeys, total time 1w 4d 20h 53m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.